K.C.S.E, I.G.C.S.E and languages
Fee is per term unless stated otherwise. Confirm exact figures with admissions before paying.
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Form 1 & 2 | 1 year | Open | KES See term fees below | — |
| Form 3 & 4 | 1 year | Open | KES See term fees below | — |
| Full course | 2 years | Open | KES See term fees below | — |
| Repeating KCSE | 1 year | Open | KES See term fees below | — |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| O-Level | 2 years | Open | KES 25,000/term | — |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Basic 1 / 2 | — | Open | KES 25,000 | — |
| Intermediate 1 / 2 | — | Open | KES 35,000 | — |
| Advanced 1 / 2 | — | Open | KES 45,000 | — |
IGCSE: Nima College Ltd · Paybill 880100 · A/C 5707720018 · NCBA Nyali Branch. KCSE & general: Paybill 880100 · A/C 570 772 0018 · NCBA
Apply online in about five minutes — pick this course when you get to step one.
Apply now