Catering, food & beverage, baking & pastry
Fee is per term unless stated otherwise. Confirm exact figures with admissions before paying.
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Artisan | 6 months | D and below | KES 25,000 | 2 |
| Certificate | 18 months | D and above | KES 27,000 | 7 |
| Diploma | 36 months | C- and above | KES 28,000 | 4 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Certificate | 18 months | D / D+ | KES 28,000 | 7 |
| Diploma | 30 months | C- and above | KES 25,000 | 7 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Short course | 3 months | Open | KES 25,000 | 1 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Diploma | 6 months | Open | KES 25,000 | 2 |
| Advanced Diploma | 6 months | Open | KES 27,000 | 2 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Diploma | 6 months | Open | KES 25,000 | 2 |
| Advanced Diploma | 6 months | Open | KES 27,000 | 2 |
Nima College Ltd · Paybill 400222 · A/C 0110 1514 303 001
Apply online in about five minutes — pick this course when you get to step one.
Apply now