Science lab tech, public health, nutrition, community development
Fee is per term unless stated otherwise. Confirm exact figures with admissions before paying.
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Certificate | 16 months | D, D+ & C- | KES 27,000 | 4 |
| Diploma | 24 months | C plain and above | KES 28,000 | 6 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Certificate | 16 months | D & D+ | KES 17,000 | 4 |
| Diploma | 24 months | C- and above | KES 18,000 | 6 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Certificate | 16 months | D & D+ | KES 17,000 | 4 |
| Diploma | 24 months | C- and above | KES 18,000 | 6 |
| Level | Duration | Entry grade | Fee / term | Terms |
|---|---|---|---|---|
| Certificate | 16 months | D+ & C- | KES 17,000 | 4 |
| Diploma | 24 months | C plain | KES 18,000 | 6 |
Nima College Ltd · Paybill 880100 · A/C 570 772 0018 · NCBA
Apply online in about five minutes — pick this course when you get to step one.
Apply now